2011 Registered TechTomorrow Attendees
(listing as of 10.28.11)
| Zahid Afzal | EVP / CIO | Huntington Bank |
| Gwen Akrobettoe | Assistant Director | City of Columbus - Department of Technology |
| Doug Allen | VP, IT Director | State Auto Insurance |
| Doug Allgood | SVP, IT | Signature Worldwide |
| Rick Allman | Director of IT Service Delivery | Worthington Industries Inc. |
| Chris Anderson | Director | TechColumbus |
| Chris Anelick | Network Manager | City of Columbus - Department of Technology |
| Aaron Ansari | Sr. Application Security Architect | BMW Financial Services |
| Jamison Anspach | - | Time Warner Cable Business Class |
| Jack Arnett | Manager of IT Transformation | Worthington Industries Inc. |
| Kristina Bailey | North America Service Delivery Excellence | Accenture/Technology Growth Platform |
| Bill Balderaz | President | Webbed Marketing |
| Roderick Ball | Sr. Vice President, Technology | IRTH Solutions, Inc. |
| Russ Ballard | Director of Technology Services | Cranel, Inc. |
| Chris Barbosky | Technical Manager (Application Development) | Chemical Abstracts Service |
| Bruce Barnes | CEO | Bold Vision, LLC |
| Carl Bauer | - | Time Warner Cable Business Class |
| Chris Beacom | Team Lead QA/QC | NetJets |
| Dan Bechtold | Sales Engineer | Expedient Communications |
| Annie Bergman | - | Time Warner Cable Business Class |
| Chris Berk | Executive Director, Technology | Resource Interactive |
| Bert Bertagna | VP | Abercrombie & Fitch |
| Eric Bishop | VP Enterprise Solutions | Rockfish Interactive |
| John Bishop | IT Martini Co-Founder | IT Martini |
| Tom Bishop | Vice President | Capgemini |
| Ed Bittell | Director of IT Quality Management | NetJets |
| George Bjelovuk | Mng Dir Enterprise Technology | American Electric Power |
| Ben Blanquera | CEO | Blanquera Consulting |
| Kelly Blay | Vice President and General Manager | CenturyLink |
| Helene Blowers | Director of Digital Strategy | Columbus Metropolitan Library |
| Jim Bodi | Deputy Director | City of Columbus - Department of Technology |
| Mark Boyed | CIO | LION |
| Les Boyer | Director, Information Systems | Mount Carmel Health |
| Rich Boyne | Systems Architect | OCLC |
| Ryan Brainerd | Lead, Interactive Design | Franklin University |
| Lynette Brandt | - | Time Warner Cable Business Class |
| Alex Brown | Partner | Bricker & Eckler LLP |
| Mike Buening | Department Manager, Online Service Assurance | Chemical Abstracts Service |
| John Buk | Regional Director | Glomark-Governan |
| Kim Bullinger | Sr Technical Manager | OCLC |
| Scot Burdette | VP - Software & Integration Services | Information Control Corporation |
| Miki Calero | IT Chief Security Officer | City of Columbus - Department of Technology |
| Tom Campbell | CEO | Quick Solutions Inc. |
| Joe Cardinal | Senior Associate, Sales | Ciena |
| Paul Carlson | Project Manager | City of Columbus - Department of Technology |
| Gary Cavin | Director & CIO | City of Columbus - Department of Technology |
| Michael Cely | Communications Manager | Glomark-Governan |
| Moez Chaabouni | Deputy Director | City of Columbus - Department of Technology |
| Ariel Chen | Lead, Course Delivery Services | Franklin University |
| Eric Chorey | Director IT Infrastructure Ops | American Electric Power |
| Christina Clark | Account Manager | Webbed Marketing (A Division of Fathom Online Marketing) |
| Stacey Clark | CIO | MT Business Technologies Inc |
| Laura Coffee | Manager, Venture Development Outreach | TechColumbus |
| Misti Cole | Senior Project Manager | City of Columbus - Department of Technology |
| Bently Collier | Sales Manager | CenturyLink Business |
| Patrick Collins | American Electric Power | |
| Charlotte Collister | Business Management Consultant | The Collister Company |
| Gregg Comtess | - | Time Warner Cable Business Class |
| Rick Coplin | Ventire Development Director | TechColumbus |
| Len Couture | Managing Director | Bluewolf |
| Thomas Croyle | CIO | State of Ohio Bureau of Workers' Compensation |
| David Culler | VP Information Technology | Ohio FAIR Plan |
| Alan Czako | Director of Delivery | 2Checkout.com, Inc |
| Charles Daily | Department Manager | OCLC |
| Arasu Dakshin | Director | Quick Solutions Inc. |
| Dave Dalton | Direcotr of IT Security | NetJets |
| Mahesh Dalvi | Director | CenturyLink Business |
| Hamid Danesh | VP & CIO | Columbus State |
| Alan Day | Director | Halcyon Solutions |
| Randy Dean | President | Fast Switch, Ltd. |
| John Deane | CIO | Abercrombie & Fitch |
| David Deiley | Managing Director | Compuware |
| Jeff DePiazza | Director of Information Systems | Apprisen Financial Advocates |
| Matthew D'Eramo | Regional Account Executive | Expedient Communications |
| David Dieterle | VP - Government Systems | Information Control Corporation |
| Philip Dietrich | Vice President of Technology | AC Lens |
| Steve DiMatteo | Online Community Specialist | Webbed Marketing (A Division of Fathom Online Marketing) |
| Richard Donnelly | - | BlueCat Networks |
| Richard Donnelly | Systems Engineer | Bluecat Networks |
| Doug Drescher | Senior Account Executive | Quick Solutions Inc. |
| Sophie Dryer | Account Executive - Commercial Systems | Information Control Corporation |
| Sanjay Dudaney | CEO | Halcyon Solutions |
| Shawn Duffy | Partner | Accenture |
| Greg Dukes | Applications Manager | City of Columbus - Department of Technology |
| John Dunning | VP of Software Systems | NetJets |
| David Dzikowski | Project Manager | NetJets |
| Dave Edling | Sr. Director | Abercrombie & Fitch |
| Venu Edupuganti | Technical Leader | Glomark-Governan |
| Steven Ellis | Senior Consulting Professional | Navigator Management Partners |
| Sandy Elswick | Technical Services Manager | City of Columbus - Department of Technology |
| Mark Erickson | Regional Account Executive | Expedient Communications |
| Sean Erikson | Enterprise Architecture Manager | Huntington Bank |
| Todd Fabella | Senior Quality Assurance Analyst | NetJets |
| Molly Fagan | Corporate Marketing and Public Relations | Expedient Communications |
| Cassandra Faris | Professional Recruiter | Halcyon Solutions |
| Chris Farrar | Partner and Sr. Consultant | Glomark-Governan |
| Frank Fernandez | Solutions Director | Sogeti |
| Bill Flannery | Manager, IT Analysis | Nationwide |
| Mary France | Director, Research Information Services | The Research Institute at Nationwide Children's Hospital |
| Mark Freeman | Assistant Director | City of Columbus - Department of Technology |
| Ron Frissora | CIO | M/I Homes, Inc. |
| Joe Fults | Operations Service Manager | OCLC |
| Michelle Gallagher | Recruiter | Sogeti USA LLC |
| Chris Gempel | Industry Strategist - Health | Microsoft |
| Steve George | CIO - Retail & Business Banking | Huntington |
| Tony Giardullo | VP of Infrastructure | NetJets |
| Aladin Gohar | Director | Quick Solutions Inc. |
| Wade Goins | VP & CMO | Innovative Card Solutions |
| Wyatt Goins | VP & COO | Innovative Card Solutions |
| Joe Grasso | Senior Systems Engineer | Ciena |
| Daniel Gray | President | Improving Enterprises |
| James Gregory | IT Manager | Dept of Transportation |
| Michael Grelle | Sr. Account Manager | Fast Switch, Ltd. |
| Steve Grover | Director - Business Intelligence Services | Information Control Corporation |
| Steve Gruetter | Senior Business Development Manager | Expedient Communications |
| Phil Hamlin | Manager, IT Applications | Nationwide |
| Bill Hammett | Solutions Manager | BMW Financial Services |
| Steve Hangen | CIO | WinWholesale |
| Dylan Hanlon | Account Executive | Sogeti |
| Bryan Harkleroad | Sr. SciFinder Product Development Manager | Chemical Abstracts Service |
| Stefphanie Harper | eGovernment Program Manager | City of Columbus - Department of Technology |
| Van Harper | Human Resources Manager | City of Columbus - Department of Technology |
| Adriel Harris | Member Services & Marketing | TechColumbus |
| Mark Harris | Enterprise QA Manager | Grange Insurance |
| Ronald Hartung | Chair of Computing Sciences and Math | Franklin University |
| Mickey Hawk | Mickey Hawk, Manager, Web & User Experience | OCLC |
| Tim Haynes | TechColumbus | |
| Bryan Heil | Technical Manager (CA and Related Text Content) | Chemical Abstracts Service |
| Tim Heller | AVP, Application Development Center | Nationwide |
| Wayne Henry | Director of Marketing | TechColumbus |
| Rick Hensley | CIO | Messer Construction Co. |
| Mitch Hewitt | Technical Manager (Commerce) | Chemical Abstracts Service |
| Tim Hibner | Manager, Application Development | Quick Solutions Inc. |
| Steve Hilton | - | Time Warner Cable Business Class |
| Gil Hoffman | CIO | Maritz |
| Kevin Hoffman | GM, Application Management | BMW Financial Services |
| Michael Hogan | Publicist | Fahlgren Mortine Public Relations |
| Shawn Hooton | Principal Sales Consultant | Oracle |
| Jeff Hoover | AVP Enterprise Services | Motorists Mutual Insurance Group |
| Chris Howard | TBD | NetJets |
| John Hrusovsky | Executive Vice President | Quick Solutions, Inc. |
| Nate Hrusovsky | Scholarship Winner | The Ohio State University |
| Josh Hughes | Enterprise Services Manager | Messer Construction Co. |
| Ryan Hughes | Director, Platform Lab | TechColumbus |
| Anne Hungate | Director, IT Analysis | Nationwide |
| Will Indest | Vice President Venture Development | TechColumbus |
| Will Indest | VP, Venture Development | TechColumbus |
| Dudley Irvin | Vice President | Nationwide Direct Business Solutions Area |
| Edward Jackson | Mng Dir Infrastructure Services | American Electric Power |
| Todd Jackson | CIO | Government Agency |
| Rob Janes | Director, CAS Systems | Chemical Abstracts Service |
| Jeff Jarvis | Account Executive - Government Systems | Information Control Corporation |
| Jay Jayadev | Bluewolf | |
| Joe Johnston | Sr Consultant, Bus Consulting | Nationwide |
| Steve Johnston | Sr. Director | Abercrombie & Fitch |
| Jerry Jones | Vice President, Technology | Quick Solutions Inc. |
| Stacy Jones | - | Time Warner Cable Business Class |
| Chris Karem | Technology Regional Manager | Oracle |
| Vincent Kellen | CIO | University of Kentucky |
| Ben Keller | Vice President of Information Technology and Operations | JumpStart Inc. |
| Branndon Kelley | Chief Information Officer | American Municipal Power, Inc. |
| David Kelley | Management Consultant | Affiliated |
| Mindy Kelley | TBD | Worthington Industries Inc. |
| John Kessing | Manager of IT Business Intelligence | Worthington Industries Inc. |
| John Kessler | VP & CIO | The Motorists Insurance Group |
| John Kessler | CIO, VP | The Motorists Insurance Group |
| Dave Kieffer | Director, Applications Strategy & Architecture | The Ohio State University |
| Paul Kilzer | Manager Membership Sales | TechColumbus |
| Kevin Kinross | Attorney | Bricker & Eckler LLP |
| Jerry Koelling | Account Manager | CommVault |
| Don Kosec | - | Time Warner Cable Business Class |
| Srini Koushik | SVP & Worldwide Leader Strategic Enterprise Services | HP Enterprise Services |
| Mark Kovacevich | Vice President | Improving Enterprises |
| Mark Krantz | Senior Account Executive | Information Control Corporation |
| Scott Krieg | Sr. Account Executive | Sogeti USA LLC |
| John Kroeger | IT Service Delivery Director | Huntington Bank |
| Marie Kujawski | inside Sales Account Executive | OpenText |
| Jerry Kuntz | Territory Sales Manager | CentraComm |
| Jim Lafferty | Post Sales Engineering Manager | CenturyLink Business |
| Ankur Laroia | Technical Director&Enterprise Architect | OpenText |
| Zach Lawrence | Investment Analyst | TechColumbus / Ohio TechAngel Funds |
| Keith Levell | Technology Support Manager | Columbus Metropolitan Library |
| Fred Louis | Technology Sales Manager | Oracle Corporation |
| Randy Lowe | American Electric Power | |
| John Lucero | Deputy CIO | Worthington Schools |
| Kelly Maddern | VP | Abercrombie & Fitch |
| Michael Mah | Managing Partner | QSM Associates, Inc. |
| Krishna Manda | Consultant, IT App Development | Nationwide |
| Arathi Mani | Scholarship Winner | The Ohio State University |
| Dave Marcus | CIO | Lexicomp |
| Rick Mariotti | President | Quick Solutions Inc. |
| Amy Marshall | COO | Webbed Marketing |
| Amy Martinelli | 0 | Time Warner Cable Business Class |
| Thornton May | IT Futurist | IT Leadership Academy |
| Angelo Mazzocco | President | Pillar |
| Andy McNulty | - | Time Warner Cable Business Class |
| Mark McPherson | - | Time Warner Cable Business Class |
| Rick Meador | Director - Managed Testing | Sogeti |
| Ruben Melendez | CEO | Glomark-Governan |
| Maureen Metcalf | CEO | Metcalf & Associates, Inc |
| Venkata Miriyala | American Electric Power | |
| Matthew Moellering | EVP & Chief Operating Officer | Express |
| Trina Molnar | Director of Information Systems | American Municipal Power, Inc. |
| Scott Moore | IT Manager | Lake Shore Cryotronics |
| Warner Moore | Sr. Manager, Enterprise Architecture | 2Checkout.com, Inc. |
| Michael Moran | President | Affiliated |
| Ron Morgan | Dean of Academic Services and Innovation | Franklin University |
| David Mowder | Technical Manager (SciFinder Operations) | Chemical Abstracts Service |
| Kim Murgas | Senior Director | Quick Solutions Inc. |
| Barton Murphy | Vice President, Shared Services | CareWorks Family of Companies |
| Pawan Murthy | General Manager - Online Business | BMW Financial Services |
| Chi Nguyen | Project Coordinator | Franklin University |
| Andy Nixon | Manager of IT Service Support | Worthington Industries Inc. |
| Robert Noe | Technical | Battelle For Kids |
| Cortney Nolan | Account Executive | Sogeti USA LLC |
| Phil Norman | Director - Development | OCLC |
| Elizabeth Nutkins | Event Management & Outreach Manager | TechColumbus |
| Adam Nyberg | CIO | Zebraplace Inc |
| Matt Oatney | Account Executive - Commercial Systems | Information Control Corporation |
| Alicia Oddi | Innovation Awards Event Manager | TechColumbus |
| Gene Oliver | Executive Director | OCLC |
| Robert OMalley | Senior Manager | Sogeti LLC |
| Julio Ortiz | IT Service Delivery Director | Huntington Bank |
| Velda Otey | American Electric Power | |
| Burton Page | Sr. Director, Technology Commercialization | TechColumbus |
| Oscar Paredes | Senior Director Technology | Battelle for Kids |
| Jim Payne | Director of Infrastructure | Huntington Bank |
| Phil Penix | Pre-Sales Engineer | VMware |
| Joseph Pesce | CIO | NAC |
| Whitney Phillips | Recruiter | Sogeti USA |
| Keith Pickens | Senior VP, IT | Express |
| David Platt Platt | Head of IT, Americas | Mettler Toledo |
| Dick Porter | Territory Manager | CentraComm |
| Jared Price | IT Director | American Municipal Power |
| Damian Puchala | AVP Project Mgmt Office | Motorists Mutual Insurance Group |
| Greg Pugh | Director, IT Commercialization | TechColumbus |
| Mark Pukita | COO | Fast Switch, Ltd. |
| Suresh Rachuri | Director of Business Development | Halcyon Solutions |
| Mark Rakoczy | Account Executive | Compuware |
| Jay Ramanathan | Director of Research, CETI | The Ohio State University |
| Rajiv Ramnath | Director, CETI, Associate Professor of Practice | The Ohio State University |
| Ravi Ranjan | Director, IT Architecture | Nationwide |
| Greg Rapp | Lead Information Security Analyst | NetJets |
| Gary Rawlings | Dir. Technology Commercialization | TechColumbus |
| Susan Reass | Sr. Technical Manager | OCLC |
| Chris Rebant | IT Service Delivery Director | Huntington Bank |
| Randy Rodriguez | Regional Director | Bluewolf |
| Bill Rogers | Network Manager | City of Columbus - Department of Technology |
| Bill Rogge | Department Manager | OCLC |
| Karen Roggenkamp | Finance Segment / Region Liaison Sr | Huntington Bank |
| Janet Rood | IT Business Operations Leader | Nationwide |
| Andy Rose | Vice President & CFO | Worthington Industries. Inc. |
| Don Rosing | Infrastructure Manager | Messer Construction Co. |
| Michael Rozsa | Mng Dir Business Application | American Electric Power |
| Bill Sams | Chief Scientist | Pillar Mobile |
| Bill Sams | Executive in Residence | Ohio University |
| Steve Sarafa | Practice Manager | Sogeti |
| Loling Sawyer | IT Account Manager | City of Columbus - Department of Technology |
| Frank Scardena | Director, Venture Developement | TechColumbus |
| Rich Schaelder | Regional Account Executive | Expedient Communications |
| Gordon Scherer | CEO | DataCenter.BZ |
| Gerrod Schirtzinger | Scholarship Winner | Ohio University |
| Aaron Schmidt | Regional Account Executive | Expedient Communications |
| Jesse Schoch | Enterprise Sales Manager | Amazon Web Services |
| Mark Schroer | Director | Abercrombie & Fitch |
| Tim Schwab | Executive Director | OCLC |
| Kirk Schwall | Director, SciFinder Product Development | Chemical Abstracts Service |
| Rick Schwieterman | Executive Vice President & Chief Financial Officer & Treasurer | OCLC |
| Andy Secrest | IT Planning/Governance Director | Worthington Industries Inc. |
| Kannan Seshadri | Technical Director | OCLC |
| Kay Shabazz | Event Planning and Member Support Manager | TechColumbus |
| Sam Shah | Director | Oracle |
| Chris Shaheen | - | Time Warner Cable Business Class |
| Cheryl Shanks | Run Support Services Leader | Nationwide |
| Cindy Sheets | Senior Vice President of Ambulatory Services & CIO | Mount Carmel Health |
| Richard Sheridan | CEO | Menlo Innovations |
| Dan Shinton | CTO | 3X Systems |
| Ahmad Sinno | CIO | Bricker & Eckler |
| Rob Sites | Infrastructure Manager | Huntington Bank |
| Andre Smith | Technical Manager (Search Engines) | Chemical Abstracts Service |
| Brandon Smith | Regional Director | Compuware |
| Bryan Smith | Regional Vice President | Expedient Communications |
| Bryan Smith | Regional Vice President | Expedient Communications |
| Geoff Smith | President | LP Enterprises, LLC |
| Larry Smith | Sr. Account Executive | OpenText |
| MarKel Snyder | Director, Academic Information Services | Franklin University |
| Suzanne Snyder | Sr. Technical Manager | OCLC |
| Stephanie Souryasack | IT Manager | Nationwide Insurance |
| Julie Spicer | Director | Quick Solutions Inc. |
| Alicia Spillman | Sr. Analyst - Customer Experience | BMW Financial Services |
| David Standley | Mng Dir Customer Support Services | American Electric Power |
| Matt Starkey | Account Executive - Financial Systems | Information Control Corporation |
| Brian Steel | Vice-President | JANOVA |
| Eric Steffy | - | Time Warner Cable Business Class |
| Brian Stein | President & COO | Pervasive Path Consulting |
| Kirsten Stillings | Sale Representative | Compuware Corporation |
| John Straubinger | Sr. Account Manager | Fast Switch, Ltd. |
| Jim Struntz | Managing Partner | Accenture |
| Anand Sundaram | Technical Manager (Application Development) | Chemical Abstracts Service |
| Greg Syferd | Systems Administration Manager | Columbus Metropolitan Library |
| Jeff Taranto | Director, IT Application Development | Nationwide |
| Meghraj Tayade | Manager of IT Development | Worthington Industries Inc. |
| TBD TBD | TBD | Worthington Industries Inc. |
| Phyllis Teater | Chief Information Officer | The Ohio State University Medical Center |
| Tim Thewes | VP | Compuware |
| Andy Thoe | Account Executive | Bluewolf |
| Cyndi Thomas | Director of IT Business Operations | NetJets |
| Ed Thomas | Manager IT Change Release & QA | Worthington Industries Inc. |
| Josh Thomas | Sr. Technical Manager | OCLC |
| Victor Thorne | Director | Ohio TechAngel Funds |
| Andy Thornton | Director, Sales | Fast Switch, Ltd. |
| Ken Tietz | Vice President | Sogeti USA |
| John Townsend | Manager of IT EDI COE | Worthington Industries Inc. |
| Robert Trippe | Chief Financial Officer | American Municipal Power, Inc. |
| Rick Trout | Director, Infrastructure Engineering | Nationwide |
| Patrick Uehlein | VP - Commercial Systems | Information Control Corporation |
| Scott Valentine | Sr. Technical Manager | OCLC |
| Matt VanVleet | COO | Pillar |
| Pablo Vegas | VP & CIO | American Electric Power |
| Dan Vermeire | Director of Technology Strategy | Huntington Bank |
| Mohan Viddam | President | Halcyon Solutions |
| Jeff Wallace | Sr. Technical Manager | OCLC |
| George Walter | Director, Corporate Quality Assurance & PMO | OCLC |
| Kevin Walter | VP - Microsoft Technology | Information Control Corporation |
| Tom Walters | Manager, Infrastructure | Quick Solutions Inc. |
| John Wanke | Regional Manager | Microsoft Corporation |
| Jim Wasil | IT Director | State of Ohio Bureau of Workers' Compensation |
| David Watts | Technical Programs Coordinator | Columbus State Community College |
| Darlene Wells | OAKS Director | State of Ohio |
| Jim Wheeler | Account Director | BlueCat Networks |
| Bill Wight | Infrastructure Operations Manager | City of Columbus - Department of Technology |
| Chuck Williams | AVP Business Application Services | Motorists Mutual Insurance Group |
| Jay Wilson | Enterprise Applications Manager | BMW Financial Services |
| Scott Wilson | Information Systems Manager | City of Columbus - Department of Technology |
| Ashley Withrow | - | Time Warner Cable Business Class |
| Marty Withrow | Director - Development | OCLC |
| Spencer Wood | Deputy Director | Dept Of Transportation |
| Nicole Woodward | Applications Manager | City of Columbus - Department of Technology |
| Steven Yaffe | VP of Sales | Pillar |
| John Yeager | Vice President, Recruiting | Quick Solutions Inc. |
| Bryant Young | CIO | Ohio Department of Developmental Disabilities |
| Jim Yu | AVP, Infrastructure Delivery | Nationwide |
| Robert Zahn | CIO | AAA |
| Ray Zink | Recruiter | Fast Switch, Ltd. |
| Gregory Zunkiewicz | Incubation Services Analyst | TechColumbus |
(listing as of 10.28.11)



